|
TÜRKİYE Federasyonunun Takım Düzeni
13. TURKEY (RtgOrt:2598, TB1: 8 / TB2: 91.5) |
||||||||||||||||||||||
Masa | Isim | Rtg | FED | ID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Puan | Oyun | RtgOrt | Rp | w | we | w-we | K | rtg+/- | |
1 | GM | SOLAK Dragan | 2618 | TUR | 0 | ½ | 1 | 0 | 1 | ½ | ½ | ½ | 4.0 | 7 | 2643 | 2693 | 4 | 3.23 | 0.77 | 10 | 7.7 | |
2 | GM | IPATOV Alexander | 2630 | TUR | 0 | ½ | ½ | 0 | 1 | ½ | 1 | 3.5 | 6 | 2634 | 2691 | 3.5 | 2.96 | 0.54 | 10 | 5.4 | ||
3 | GM | ESEN Baris | 2565 | TUR | 0 | ½ | ½ | 0 | 0 | ½ | 1 | 2.5 | 6 | 2581 | 2524 | 2.5 | 2.84 | -0.34 | 10 | -3.4 | ||
4 | GM | YILMAZ Mustafa | 2577 | TUR | 0 | 1 | ½ | 0 | ½ | ½ | ½ | 1 | 4.0 | 7 | 2531 | 2581 | 4 | 3.88 | 0.12 | 10 | 1.2 | |
5 | IM | FIRAT Burak | 2435 | TUR | 0 | 1 | 0 | 1.0 | 2 | 2340 | 0 | 1 | 1.25 | -0.25 | 10 | -2.5 |
Oyuncu bilgisi
SOLAK Dragan GM 2618 TUR Rp:2693 | |||||||||
Tur | Bsl.No. | Isim | Rtg | FED | Rp | Puan | Sonuc | Masa | |
1 | 166 | FM | MORRISON Graham | 2351 | SCO | 2489 | 2.5 | s ½ | 1 |
2 | 1 | GM | GRISCHUK Alexander | 2785 | RUS | 2766 | 3.5 | w 1 | 1 |
3 | 55 | GM | NAVARA David | 2705 | CZE | 2687 | 3.5 | s 0 | 1 |
4 | 79 | GM | ZHIGALKO Sergei | 2694 | BLR | 2617 | 3.5 | w 1 | 1 |
5 | 143 | GM | PELLETIER Yannick | 2575 | SUI | 2606 | 3.5 | s ½ | 1 |
6 | 45 | GM | SOCKO Bartosz | 2661 | POL | 2529 | 2.0 | w ½ | 1 |
7 | 40 | GM | NAIDITSCH Arkadij | 2727 | GER | 2826 | 4.5 | w ½ | 1 |
IPATOV Alexander GM 2630 TUR Rp:2691 | |||||||||
Tur | Bsl.No. | Isim | Rtg | FED | Rp | Puan | Sonuc | Masa | |
2 | 2 | GM | SVIDLER Peter | 2752 | RUS | 2782 | 5.0 | s ½ | 2 |
3 | 56 | GM | LAZNICKA Viktor | 2677 | CZE | 2683 | 4.0 | w ½ | 2 |
4 | 80 | GM | ZHIGALKO Andrey | 2619 | BLR | 2749 | 5.0 | s 0 | 2 |
5 | 144 | GM | GALLAGHER Joseph G. | 2504 | SUI | 2490 | 2.0 | w 1 | 2 |
6 | 48 | GM | SWIERCZ Dariusz | 2627 | POL | 2754 | 5.0 | s ½ | 2 |
7 | 41 | GM | MEIER Georg | 2623 | GER | 2525 | 2.5 | s 1 | 2 |
ESEN Baris GM 2565 TUR Rp:2524 | |||||||||
Tur | Bsl.No. | Isim | Rtg | FED | Rp | Puan | Sonuc | Masa | |
1 | 167 | IM | MUIR Andrew J | 2312 | SCO | 2448 | 2.5 | w ½ | 2 |
2 | 5 | GM | ANDREIKIN Dmitry | 2710 | RUS | 2641 | 3.0 | w ½ | 3 |
3 | 57 | GM | HRACEK Zbynek | 2638 | CZE | 2713 | 4.0 | s 0 | 3 |
4 | 81 | GM | KOVALEV Vladislav | 2583 | BLR | 2504 | 2.5 | w 0 | 3 |
6 | 46 | GM | BARTEL Mateusz | 2626 | POL | 2859 | 6.0 | w ½ | 3 |
7 | 42 | GM | BARAMIDZE David | 2614 | GER | 2539 | 3.0 | w 1 | 3 |
YILMAZ Mustafa GM 2577 TUR Rp:2581 | |||||||||
Tur | Bsl.No. | Isim | Rtg | FED | Rp | Puan | Sonuc | Masa | |
1 | 168 | FM | TATE Alan | 2299 | SCO | 2537 | 3.0 | s 1 | 3 |
2 | 4 | GM | TOMASHEVSKY Evgeny | 2722 | RUS | 2626 | 3.0 | s ½ | 4 |
3 | 176 | GM | BABULA Vlastimil | 2574 | CZE | 2780 | 4.5 | w 0 | 4 |
4 | 82 | GM | TETEREV Vitaly | 2501 | BLR | 2577 | 3.0 | s ½ | 4 |
5 | 147 | IM | KURMANN Oliver | 2424 | SUI | 2431 | 2.0 | s ½ | 3 |
6 | 49 | GM | MITON Kamil | 2597 | POL | 2455 | 1.0 | s ½ | 4 |
7 | 44 | GM | FRIDMAN Daniel | 2600 | GER | 2442 | 2.0 | s 1 | 4 |
FIRAT Burak IM 2435 TUR Rp:0 | |||||||||
Tur | Bsl.No. | Isim | Rtg | FED | Rp | Puan | Sonuc | Masa | |
1 | 169 | GRANT Jonathan I M | 2257 | SCO | 2236 | 1.5 | w 1 | 4 | |
5 | 146 | FM | GEORGIADIS Nico | 2423 | SUI | 2596 | 3.5 | w 0 | 4 |
Masa eşlendirmeleri
1. Tur on 2013/11/08 at 15:00 | ||||||||
Masa | 37 |
SCOTLAND |
Rtg | – | 18 |
TURKEY |
Rtg | 1 : 3 |
18.1 | FM | MORRISON, Graham | 2351 | – | GM | SOLAK, Dragan | 2618 | ½ – ½ |
18.2 | IM | MUIR, Andrew J | 2312 | – | GM | ESEN, Baris | 2565 | ½ – ½ |
18.3 | FM | TATE, Alan | 2299 | – | GM | YILMAZ, Mustafa | 2577 | 0 – 1 |
18.4 | GRANT, Jonathan I M | 2257 | – | IM | FIRAT, Burak | 2435 | 0 – 1 | |
2. Tur on 2013/11/09 at 15:00 | ||||||||
Masa | 18 |
TURKEY |
Rtg | – | 1 |
RUSSIA |
Rtg | 2½:1½ |
1.1 | GM | SOLAK, Dragan | 2618 | – | GM | GRISCHUK, Alexander | 2785 | 1 – 0 |
1.2 | GM | IPATOV, Alexander | 2630 | – | GM | SVIDLER, Peter | 2752 | ½ – ½ |
1.3 | GM | ESEN, Baris | 2565 | – | GM | ANDREIKIN, Dmitry | 2710 | ½ – ½ |
1.4 | GM | YILMAZ, Mustafa | 2577 | – | GM | TOMASHEVSKY, Evgeny | 2722 | ½ – ½ |
3. Tur on 2013/11/10 at 15:00 | ||||||||
Masa | 9 |
CZECH REPUBLIC |
Rtg | – | 18 |
TURKEY |
Rtg | 3½: ½ |
2.1 | GM | NAVARA, David | 2705 | – | GM | SOLAK, Dragan | 2618 | 1 – 0 |
2.2 | GM | LAZNICKA, Viktor | 2677 | – | GM | IPATOV, Alexander | 2630 | ½ – ½ |
2.3 | GM | HRACEK, Zbynek | 2638 | – | GM | ESEN, Baris | 2565 | 1 – 0 |
2.4 | GM | BABULA, Vlastimil | 2574 | – | GM | YILMAZ, Mustafa | 2577 | 1 – 0 |
4. Tur on 2013/11/11 at 17:00 | ||||||||
Masa | 18 |
TURKEY |
Rtg | – | 17 |
BELARUS |
Rtg | 1½:2½ |
6.1 | GM | SOLAK, Dragan | 2618 | – | GM | ZHIGALKO, Sergei | 2694 | 1 – 0 |
6.2 | GM | IPATOV, Alexander | 2630 | – | GM | ZHIGALKO, Andrey | 2619 | 0 – 1 |
6.3 | GM | ESEN, Baris | 2565 | – | GM | KOVALEV, Vladislav | 2583 | 0 – 1 |
6.4 | GM | YILMAZ, Mustafa | 2577 | – | GM | TETEREV, Vitaly | 2501 | ½ – ½ |
5. Tur on 2013/11/12 at 15:00 | ||||||||
Masa | 31 |
SWITZERLAND |
Rtg | – | 18 |
TURKEY |
Rtg | 2 : 2 |
12.1 | GM | PELLETIER, Yannick | 2575 | – | GM | SOLAK, Dragan | 2618 | ½ – ½ |
12.2 | GM | GALLAGHER, Joseph G. | 2504 | – | GM | IPATOV, Alexander | 2630 | 0 – 1 |
12.3 | IM | KURMANN, Oliver | 2424 | – | GM | YILMAZ, Mustafa | 2577 | ½ – ½ |
12.4 | FM | GEORGIADIS, Nico | 2423 | – | IM | FIRAT, Burak | 2435 | 1 – 0 |
6. Tur on 2013/11/14 at 15:00 | ||||||||
Masa | 18 |
TURKEY |
Rtg | – | 12 |
POLAND |
Rtg | 2 : 2 |
9.1 | GM | SOLAK, Dragan | 2618 | – | GM | SOCKO, Bartosz | 2661 | ½ – ½ |
9.2 | GM | IPATOV, Alexander | 2630 | – | GM | SWIERCZ, Dariusz | 2627 | ½ – ½ |
9.3 | GM | ESEN, Baris | 2565 | – | GM | BARTEL, Mateusz | 2626 | ½ – ½ |
9.4 | GM | YILMAZ, Mustafa | 2577 | – | GM | MITON, Kamil | 2597 | ½ – ½ |
7. Tur on 2013/11/15 at 15:00 | ||||||||
Masa | 18 |
TURKEY |
Rtg | – | 10 |
GERMANY |
Rtg | 3½: ½ |
10.1 | GM | SOLAK, Dragan | 2618 | – | GM | NAIDITSCH, Arkadij | 2727 | ½ – ½ |
10.2 | GM | IPATOV, Alexander | 2630 | – | GM | MEIER, Georg | 2623 | 1 – 0 |
10.3 | GM | ESEN, Baris | 2565 | – | GM | BARAMIDZE, David | 2614 | 1 – 0 |
10.4 | GM | YILMAZ, Mustafa | 2577 | – | GM | FRIDMAN, Daniel | 2600 | 1 – 0 |
KADINLARDA MİLLİ TAKIM 28. SIRADA…
Tur sonuçlarıyla takım düzeni
29. Turkey (RtgOrt:2112, Kaptan: Mihalcisin, Adrian / TB1: 4 / TB2: 66.5) |
|||||||||||||||||||||
Masa | Isim | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Puan | Oyun | RtgOrt | Rp | w | we | w-we | K | rtg+/- | |
1 | WGM | Yildiz Betul Cemre | 2291 | TUR | ½ | 1 | 0 | 1 | ½ | ½ | 1 | 4.5 | 7 | 2333 | 2435 | 4.5 | 3.12 | 1.38 | 15 | 20.7 | |
2 | WGM | Ozturk Kubra | 2281 | TUR | ½ | 1 | 0 | 1 | ½ | ½ | ½ | 4.0 | 7 | 2265 | 2315 | 4 | 3.64 | 0.36 | 15 | 5.4 | |
3 | WCM | Cemhan Kardelen | 1993 | TUR | 0 | 1 | ½ | 1 | ½ | 0 | 0 | 3.0 | 7 | 2170 | 2120 | 3 | 2.12 | 0.88 | 15 | 13.2 | |
4 | Kaplan Ebru | 1882 | TUR | ½ | 1 | 0 | ½ | 2.0 | 4 | 2215 | 2215 | 2 | 0.57 | 1.43 | 15 | 21.5 | |||||
5 | Gurcan Aytolun | 1745 | TUR | 0 | 0 | 0 | 0.0 | 3 | 2089 | 1289 | 0 | 0.56 | -0.56 | 15 | -8.4 |
Oyuncu bilgisi
Yildiz Betul Cemre WGM 2291 TUR Rp:2435 | |||||||||
Tur | Bsl.No. | Isim | Rtg | FED | Rp | Puan | Sonuc | Masa | |
1 | 87 | IM | Bojkovic Natasa | 2405 | SRB | 2461 | 4.0 | s ½ | 1 |
2 | 69 | WGM | Dolzhikova Olga | 2198 | NOR | 2196 | 2.5 | w 1 | 1 |
3 | 64 | IM | Paehtz Elisabeth | 2449 | GER | 2415 | 3.5 | s 0 | 1 |
4 | 16 | IM | Zozulia Anna | 2334 | BEL | 2363 | 3.0 | w 1 | 1 |
5 | 111 | GM | Hoang Thanh Trang | 2511 | HUN | 2361 | 3.5 | w ½ | 1 |
6 | 120 | WIM | Havlikova Kristyna | 2237 | CZE | 2426 | 5.0 | s ½ | 1 |
7 | 131 | WFM | Chevannes Sabrina L | 2200 | ENG | 1529 | 0.0 | w 1 | 1 |
Ozturk Kubra WGM 2281 TUR Rp:2315 | |||||||||
Tur | Bsl.No. | Isim | Rtg | FED | Rp | Puan | Sonuc | Masa | |
1 | 89 | WGM | Manakova Maria | 2324 | SRB | 2287 | 3.0 | w ½ | 2 |
2 | 70 | WIM | Sahl Sheila Barth | 2233 | NOR | 1492 | 0.0 | s 1 | 2 |
3 | 68 | IM | Kachiani-Gersinska Ketino | 2365 | GER | 2333 | 4.0 | w 0 | 2 |
4 | 17 | Goossens Hanne | 2069 | BEL | 2191 | 2.0 | s 1 | 2 | |
5 | 109 | IM | Gara Anita | 2311 | HUN | 2172 | 1.5 | s ½ | 2 |
6 | 121 | WIM | Olsarova Karolina | 2275 | CZE | 2266 | 2.5 | w ½ | 2 |
7 | 130 | WGM | Corke Anya S | 2276 | ENG | 2063 | 2.0 | s ½ | 2 |
Cemhan Kardelen WCM 1993 TUR Rp:2120 | |||||||||
Tur | Bsl.No. | Isim | Rtg | FED | Rp | Puan | Sonuc | Masa | |
1 | 88 | WGM | Vojinovic Jovana | 2352 | SRB | 2247 | 3.0 | s 0 | 3 |
2 | 72 | Machlik Monika | 1936 | NOR | 2009 | 2.0 | w 1 | 3 | |
3 | 66 | WGM | Melamed Tatjana | 2367 | GER | 2238 | 2.5 | s ½ | 3 |
4 | 18 | Barbier Wiebke | 1945 | BEL | 1967 | 1.0 | w 1 | 3 | |
5 | 112 | WGM | Papp Petra | 2300 | HUN | 2288 | 4.0 | w ½ | 3 |
6 | 122 | WIM | Olsarova Tereza | 2248 | CZE | 2294 | 4.0 | s 0 | 3 |
7 | 132 | WFM | Grigoryan Meri | 2039 | ENG | 2013 | 2.5 | w 0 | 3 |
Kaplan Ebru 1882 TUR Rp:2215 | |||||||||
Tur | Bsl.No. | Isim | Rtg | FED | Rp | Puan | Sonuc | Masa | |
1 | 90 | WGM | Stojanovic Andjelija | 2293 | SRB | 2105 | 2.0 | w ½ | 4 |
2 | 73 | Reppen Ellisiv | 2008 | NOR | 1912 | 1.5 | s 1 | 4 | |
5 | 113 | WGM | Rudolf Anna | 2281 | HUN | 2332 | 4.5 | s 0 | 4 |
6 | 123 | WIM | Sikorova Olga | 2278 | CZE | 2447 | 5.5 | w ½ | 4 |
Gurcan Aytolun 1745 TUR Rp:1289 | |||||||||
Tur | Bsl.No. | Isim | Rtg | FED | Rp | Puan | Sonuc | Masa | |
3 | 65 | WGM | Michna Marta | 2357 | GER | 2272 | 4.0 | w 0 | 4 |
4 | 19 | Dierckens Sarah | 1872 | BEL | 2108 | 2.5 | s 0 | 4 | |
7 | 133 | WFM | Bhatia Kanwal K | 2039 | ENG | 1925 | 2.5 | s 0 | 4 |
Masa eşlendirmeleri
1. Tur on 2013/11/08 at 15.00 | ||||||||
Masa | 12 |
Serbia |
Rtg | – | 28 |
Turkey |
Rtg | 2½:1½ |
12.1 | IM | Bojkovic, Natasa | 2405 | – | WGM | Yildiz, Betul Cemre | 2291 | ½ – ½ |
12.2 | WGM | Manakova, Maria | 2324 | – | WGM | Ozturk, Kubra | 2281 | ½ – ½ |
12.3 | WGM | Vojinovic, Jovana | 2352 | – | WCM | Cemhan, Kardelen | 1993 | 1 – 0 |
12.4 | WGM | Stojanovic, Andjelija | 2293 | – | Kaplan, Ebru | 1882 | ½ – ½ | |
2. Tur on 2013/11/09 at 15.00 | ||||||||
Masa | 28 |
Turkey |
Rtg | – | 29 |
Norway |
Rtg | 4 : 0 |
16.1 | WGM | Yildiz, Betul Cemre | 2291 | – | WGM | Dolzhikova, Olga | 2198 | 1 – 0 |
16.2 | WGM | Ozturk, Kubra | 2281 | – | WIM | Sahl, Sheila Barth | 2233 | 1 – 0 |
16.3 | WCM | Cemhan, Kardelen | 1993 | – | Machlik, Monika | 1936 | 1 – 0 | |
16.4 | Kaplan, Ebru | 1882 | – | Reppen, Ellisiv | 2008 | 1 – 0 | ||
3. Tur on 2013/11/10 at 15.00 | ||||||||
Masa | 5 |
Germany |
Rtg | – | 28 |
Turkey |
Rtg | 3½: ½ |
7.1 | IM | Paehtz, Elisabeth | 2449 | – | WGM | Yildiz, Betul Cemre | 2291 | 1 – 0 |
7.2 | IM | Kachiani-Gersinska, Ketino | 2365 | – | WGM | Ozturk, Kubra | 2281 | 1 – 0 |
7.3 | WGM | Melamed, Tatjana | 2367 | – | WCM | Cemhan, Kardelen | 1993 | ½ – ½ |
7.4 | WGM | Michna, Marta | 2357 | – | Gurcan, Aytolun | 1745 | 1 – 0 | |
4. Tur on 2013/11/11 at 17.00 | ||||||||
Masa | 28 |
Turkey |
Rtg | – | 30 |
Belgium |
Rtg | 3 : 1 |
13.1 | WGM | Yildiz, Betul Cemre | 2291 | – | IM | Zozulia, Anna | 2334 | 1 – 0 |
13.2 | WGM | Ozturk, Kubra | 2281 | – | Goossens, Hanne | 2069 | 1 – 0 | |
13.3 | WCM | Cemhan, Kardelen | 1993 | – | Barbier, Wiebke | 1945 | 1 – 0 | |
13.4 | Gurcan, Aytolun | 1745 | – | Dierckens, Sarah | 1872 | 0 – 1 | ||
5. Tur on 2013/11/12 at 15.00 | ||||||||
Masa | 28 |
Turkey |
Rtg | – | 8 |
Hungary |
Rtg | 1½:2½ |
8.1 | WGM | Yildiz, Betul Cemre | 2291 | – | GM | Hoang, Thanh Trang | 2511 | ½ – ½ |
8.2 | WGM | Ozturk, Kubra | 2281 | – | IM | Gara, Anita | 2311 | ½ – ½ |
8.3 | WCM | Cemhan, Kardelen | 1993 | – | WGM | Papp, Petra | 2300 | ½ – ½ |
8.4 | Kaplan, Ebru | 1882 | – | WGM | Rudolf, Anna | 2281 | 0 – 1 | |
6. Tur on 2013/11/14 at 15.00 | ||||||||
Masa | 18 |
Czech Republic |
Rtg | – | 28 |
Turkey |
Rtg | 2½:1½ |
10.1 | WIM | Havlikova, Kristyna | 2237 | – | WGM | Yildiz, Betul Cemre | 2291 | ½ – ½ |
10.2 | WIM | Olsarova, Karolina | 2275 | – | WGM | Ozturk, Kubra | 2281 | ½ – ½ |
10.3 | WIM | Olsarova, Tereza | 2248 | – | WCM | Cemhan, Kardelen | 1993 | 1 – 0 |
10.4 | WIM | Sikorova, Olga | 2278 | – | Kaplan, Ebru | 1882 | ½ – ½ | |
7. Tur on 2013/11/15 at 15.00 | ||||||||
Masa | 28 |
Turkey |
Rtg | – | 23 |
England |
Rtg | 1½:2½ |
13.1 | WGM | Yildiz, Betul Cemre | 2291 | – | WFM | Chevannes, Sabrina L | 2200 | 1 – 0 |
13.2 | WGM | Ozturk, Kubra | 2281 | – | WGM | Corke, Anya S | 2276 | ½ – ½ |
13.3 | WCM | Cemhan, Kardelen | 1993 | – | WFM | Grigoryan, Meri | 2039 | 0 – 1 |
13.4 | Gurcan, Aytolun | 1745 | – | WFM | Bhatia, Kanwal K | 2039 | 0 – 1 |
Yorumlarınız